LINKING SERVICE TAUNTON - LYNMOUTH - TAUNTON

  123456 7H 123456 7H 123456 123456 7H
Taunton Station 8:14 8:50 10:14 11:35 12:14 14:14 14:35
Minehead WSR 9:26   11:30 12:43 13:30 15:30 15:43
Minehead WSR 9:58 10:00 11:58 13:30 13:58 15:58 16:05
Lynmouth 10:52 10:55 12:52 14:25 14:52 16:52 17:00
               
  123456 7H 123456 7H 123456 123456 7H
Lynmouth 10:58 11:05 12:58 14:35 14:58 16:58 17:05
Minehead WSR 11:49 12:00 13:49 15:30 15:49 17:49  
Minehead WSR 12:42 12:52 14:12 15:52 16:12 18:12 18:00
Taunton Station 13:59 14:00 15:29 17:00 17:29 19:29 18:55
               
1=Monday; 2=Tuesday; 3=Wednesday; 4=Thursday; 5=Friday; 6=Saturday; 7=Sunday; H=Public Holidays